France · Source-listed medicine information
France / CIS 60274212
REANUTRIFLEX, émulsion pour perfusion
émulsion pour perfusion · intraveineuse
Source data retrieved: 2026-09-17. Clinical review is not yet available.
Product identity
At a glance
- Authorisation holder
- B BRAUN MELSUNGEN
- Authorisation status
- Autorisation active
- Market status
- Commercialisée
- Country
- France
- Source reference
- CIS 60274212
Reported market status does not confirm current pharmacy stock.
From the official composition record
Ingredients & strength
Source entries are shown individually. An active substance (SA) and its reference moiety (FT) may describe the same ingredient; do not add their strengths together.
| Ingredient | Strength / reference | Source role |
|---|---|---|
| ACIDE ASPARTIQUEémulsion | 2,10 g1000 mL d'émulsion après mélange | SAGroup 16 |
| ALANINEémulsion | 6,792 g1000 mL d'émulsion après mélange | SAGroup 14 |
| GLUCOSEémulsion | 144,0 g1000 mL d'émulsion après mélange | FTGroup 1 |
| HISTIDINEémulsion | 1,752 g1000 mL d'émulsion après mélange | SAGroup 13 |
| ISOLEUCINEémulsion | 3,284 g1000 mL d'émulsion après mélange | SAGroup 4 |
| LEUCINEémulsion | 4,384 g1000 mL d'émulsion après mélange | SAGroup 5 |
| LYSINEémulsion | 3,184 g1000 mL d'émulsion après mélange | FTGroup 6 |
| PHÉNYLALANINEémulsion | 4,916 g1000 mL d'émulsion après mélange | SAGroup 8 |
| SÉRINEémulsion | 4,20 g1000 mL d'émulsion après mélange | SAGroup 19 |
| THRÉONINEémulsion | 2,540 g1000 mL d'émulsion après mélange | SAGroup 9 |
| VALINEémulsion | 3,604 g1000 mL d'émulsion après mélange | SAGroup 11 |
| GLYCINEémulsion | 2,312 g1000 mL d'émulsion après mélange | SAGroup 15 |
| ACIDE GLUTAMIQUEémulsion | 4,908 g1000 mL d'émulsion après mélange | SAGroup 17 |
| ARGININEémulsion | 3,780 g1000 mL d'émulsion après mélange | SAGroup 12 |
| MÉTHIONINEémulsion | 2,736 g1000 mL d'émulsion après mélange | SAGroup 7 |
| PROLINEémulsion | 4,760 g1000 mL d'émulsion après mélange | SAGroup 18 |
| HUILE DE SOJA RAFFINÉEémulsion | 20,0 g1000 mL d'émulsion après mélange | SAGroup 2 |
| LYSINE MONOHYDRATÉEémulsion | 3,576 g1000 mL d'émulsion après mélange | SAGroup 6 |
| TRIGLYCÉRIDES À CHAÎNE MOYENNEémulsion | 20,0 g1000 mL d'émulsion après mélange | SAGroup 3 |
| TRYPTOPHANEémulsion | 0,80 g1000 mL d'émulsion après mélange | SAGroup 10 |
| GLUCOSE MONOHYDRATÉémulsion | 158,4 g1000 mL d'émulsion après mélange | SAGroup 1 |
Pack references
Presentations (2)
CIP13 3400930171035
Présentation active · Déclaration de commercialisationCIP13 3400930171042
Présentation active · Déclaration de commercialisationFrom the French medicines authority
Official documents
The official product entry provides access to the patient leaflet and professional product information when available. Documents are in French and availability varies by medicine.
Open the official product entryBDPM · CIS 60274212 · Opens in a new tabCheck the medicine name, strength and form against your pack. The authority’s current documents may be newer than the catalogue snapshot shown here.
Where this information comes from
Sources & dates
Base de données publique des médicaments (BDPM), France. Retrieval dates record when we obtained the source files; they are not clinical review dates or a guarantee of current stock.
| Source file | Retrieved | Source file modified |
|---|---|---|
| fr_products.txt | Not supplied | |
| fr_composition.txt | Not supplied | |
| fr_packs.txt | Not supplied |
Directory source checks cover the factual catalogue record.Molindra clinical guidance has not yet been reviewed or published for this medicine.
Our sources and review process →