France · Source-listed medicine information
France / CIS 61117445
CLINIMIX N9 G15 E, solution pour perfusion en poche bicompartiment
solution et solution pour perfusion · intraveineuse
Source data retrieved: 2026-09-17. Clinical review is not yet available.
Product identity
At a glance
- Authorisation holder
- BAXTER
- Authorisation status
- Autorisation active
- Market status
- Commercialisée
- Country
- France
- Source reference
- CIS 61117445
Reported market status does not confirm current pharmacy stock.
From the official composition record
Ingredients & strength
Source entries are shown individually. An active substance (SA) and its reference moiety (FT) may describe the same ingredient; do not add their strengths together.
| Ingredient | Strength / reference | Source role |
|---|---|---|
| L-ALANINEcompartiment 1 | 11,39 gun compartiment n°1 de 1000 ml | SAGroup 1 |
| L-HISTIDINEcompartiment 1 | 2,64 gun compartiment n°1 de 1000 ml | SAGroup 4 |
| L-ISOLEUCINEcompartiment 1 | 3,30 gun compartiment n°1 de 1000 ml | SAGroup 5 |
| L-LEUCINEcompartiment 1 | 4,02 gun compartiment n°1 de 1000 ml | SAGroup 6 |
| L-LYSINEcompartiment 1 | 3,19 gun compartiment n°2 de 1000 ml | FTGroup 7 |
| L-PHÉNYLALANINEcompartiment 1 | 3,08 gun compartiment n°1 de 1000 ml | SAGroup 9 |
| L-SÉRINEcompartiment 1 | 2,75 gun compartiment n°1 de 1000 ml | SAGroup 11 |
| ACÉTATE DE SODIUMcompartiment 1 | 4,31 gun compartiment n°1 de 1000 ml | SAGroup 16 |
| L-THRÉONINEcompartiment 1 | 2,31 gun compartiment n°1 de 1000 ml | SAGroup 12 |
| L-TRYPTOPHANEcompartiment 1 | 0,99 gun compartiment n°1 de 1000 ml | SAGroup 13 |
| L-VALINEcompartiment 1 | 3,19 gun compartiment n°1 de 1000 ml | SAGroup 15 |
| CHLORURE DE SODIUMcompartiment 1 | 2,24 gun compartiment n°1 de 1000 ml | SAGroup 18 |
| GLYCINEcompartiment 1 | 5,67 gun compartiment n°1 de 1000 ml | SAGroup 3 |
| L-ARGININEcompartiment 1 | 6,33 gun compartiment n°1 de 1000 ml | SAGroup 2 |
| L-MÉTHIONINEcompartiment 1 | 2,20 gun compartiment n°1 de 1000 ml | SAGroup 8 |
| MAGNÉSIUM (CHLORURE DE) CRISTALLISÉcompartiment 1 | 1,02 gun compartiment n°1 de 1000 ml | SAGroup 19 |
| L-PROLINEcompartiment 1 | 3,74 gun compartiment n°1 de 1000 ml | SAGroup 10 |
| L-TYROSINEcompartiment 1 | 0,22 gun compartiment n°1 de 1000 ml | SAGroup 14 |
| PHOSPHATE DIPOTASSIQUEcompartiment 1 | 5,22 gun compartiment n°1 de 1000 ml | SAGroup 17 |
| CHLORHYDRATE DE LYSINEcompartiment 1 | 3,99 gun compartiment n°1 de 1000 ml | SAGroup 7 |
| CHLORURE DE CALCIUMcompartiment 2 | 0,662 gun compartiment n°2 de 1000 ml | SAGroup 21 |
| GLUCOSE ANHYDREcompartiment 2 | 150 gun compartiment n°2 de 1000 ml | FTGroup 20 |
| GLUCOSE MONOHYDRATÉcompartiment 2 | 165 gun compartiment n°2 de 1000 ml | SAGroup 20 |
Pack references
Presentations (1)
CIP13 3400930179079
Présentation active · Déclaration de commercialisationFrom the French medicines authority
Official documents
The official product entry provides access to the patient leaflet and professional product information when available. Documents are in French and availability varies by medicine.
Open the official product entryBDPM · CIS 61117445 · Opens in a new tabCheck the medicine name, strength and form against your pack. The authority’s current documents may be newer than the catalogue snapshot shown here.
Where this information comes from
Sources & dates
Base de données publique des médicaments (BDPM), France. Retrieval dates record when we obtained the source files; they are not clinical review dates or a guarantee of current stock.
| Source file | Retrieved | Source file modified |
|---|---|---|
| fr_products.txt | Not supplied | |
| fr_composition.txt | Not supplied | |
| fr_packs.txt | Not supplied |
Directory source checks cover the factual catalogue record.Molindra clinical guidance has not yet been reviewed or published for this medicine.
Our sources and review process →