France · Source-listed medicine information
France / CIS 62932118
REANUTRIFLEX OMEGA, émulsion pour perfusion
émulsion pour perfusion · intraveineuse
Source data retrieved: 2026-09-17. Clinical review is not yet available.
Product identity
At a glance
- Authorisation holder
- B BRAUN MELSUNGEN
- Authorisation status
- Autorisation active
- Market status
- Commercialisée
- Country
- France
- Source reference
- CIS 62932118
Reported market status does not confirm current pharmacy stock.
From the official composition record
Ingredients & strength
Source entries are shown individually. An active substance (SA) and its reference moiety (FT) may describe the same ingredient; do not add their strengths together.
| Ingredient | Strength / reference | Source role |
|---|---|---|
| ACIDE ASPARTIQUEémulsion | 2,1 g1000 ml d'émulsion après mélang | SAGroup 11 |
| ALANINEémulsion | 6,792 g1000 ml d'émulsion après mélang | SAGroup 9 |
| GLUCOSEémulsion | 144 g1000 ml d'émulsion après mélang | FTGroup 23 |
| HISTIDINEémulsion | 1,752 g1000 ml d'émulsion après mélang | SAGroup 8 |
| ISOLEUCINEémulsion | 3,284 g1000 ml d'émulsion après mélange | SAGroup 1 |
| LEUCINEémulsion | 4,384 g1000 ml d'émulsion après mélang | SAGroup 2 |
| LYSINEémulsion | 3,184 g1000 ml d'émulsion après mélang | FTGroup 3 |
| PHÉNYLALANINEémulsion | 4,916 g1000 ml d'émulsion après mélang | SAGroup 15 |
| SÉRINEémulsion | 4,2 g1000 ml d'émulsion après mélang | SAGroup 14 |
| THRÉONINEémulsion | 2,54 g1000 ml d'émulsion après mélang | SAGroup 5 |
| TRYPTOPHANE Lémulsion | 0,8 g1000 ml d'émulsion après mélang | SAGroup 16 |
| VALINEémulsion | 3,604 g1000 ml d'émulsion après mélang | SAGroup 6 |
| GLYCINEémulsion | 2,312 g1000 ml d'émulsion après mélang | SAGroup 10 |
| ACIDE GLUTAMIQUEémulsion | 4,908 g1000 ml d'émulsion après mélang | SAGroup 12 |
| ARGININEémulsion | 3,78 g1000 ml d'émulsion après mélang | SAGroup 7 |
| MÉTHIONINEémulsion | 2,736 g1000 ml d'émulsion après mélang | SAGroup 4 |
| PROLINEémulsion | 4,76 g1000 ml d'émulsion après mélang | SAGroup 13 |
| HUILE DE SOJA RAFFINÉEémulsion | 16 g1000 ml d'émulsion après mélang | SAGroup 27 |
| LYSINE MONOHYDRATÉEémulsion | 3,576 g1000 ml d'émulsion après mélang | SAGroup 3 |
| TRIGLYCÉRIDES À CHAÎNE MOYENNEémulsion | 20 g1000 ml d'émulsion après mélang | SAGroup 26 |
| GLUCOSE MONOHYDRATÉémulsion | 158,4 g1000 ml d'émulsion après mélang | SAGroup 23 |
| TRIGLYCÉRIDES D'ACIDES OMÉGA-3 émulsion | 4 g1000 ml d'émulsion après mélang | SAGroup 28 |
Pack references
Presentations (3)
CIP13 3400930077382
Présentation active · Déclaration de commercialisationCIP13 3400930077399
Présentation active · Déclaration de commercialisationCIP13 3400930077405
Présentation active · Déclaration de commercialisationFrom the French medicines authority
Official documents
The official product entry provides access to the patient leaflet and professional product information when available. Documents are in French and availability varies by medicine.
Open the official product entryBDPM · CIS 62932118 · Opens in a new tabCheck the medicine name, strength and form against your pack. The authority’s current documents may be newer than the catalogue snapshot shown here.
Where this information comes from
Sources & dates
Base de données publique des médicaments (BDPM), France. Retrieval dates record when we obtained the source files; they are not clinical review dates or a guarantee of current stock.
| Source file | Retrieved | Source file modified |
|---|---|---|
| fr_products.txt | Not supplied | |
| fr_composition.txt | Not supplied | |
| fr_packs.txt | Not supplied |
Directory source checks cover the factual catalogue record.Molindra clinical guidance has not yet been reviewed or published for this medicine.
Our sources and review process →