France · Source-listed medicine information
France / CIS 67592324
OLIMEL N12, émulsion pour perfusion
émulsion pour perfusion · intraveineuse
Source data retrieved: 2026-09-17. Clinical review is not yet available.
Product identity
At a glance
- Authorisation holder
- BAXTER
- Authorisation status
- Autorisation active
- Market status
- Commercialisée
- Country
- France
- Source reference
- CIS 67592324
Reported market status does not confirm current pharmacy stock.
From the official composition record
Ingredients & strength
Source entries are shown individually. An active substance (SA) and its reference moiety (FT) may describe the same ingredient; do not add their strengths together.
| Ingredient | Strength / reference | Source role |
|---|---|---|
| ACIDE ASPARTIQUEémulsion | 1,43 g650 mL d'émulsion reconstituée | SAGroup 3 |
| ALANINEémulsion | 7,14 g650 mL d'émulsion reconstituée | SAGroup 1 |
| ACÉTATE DE LYSINEémulsion | 5,48 g650 mL d'émulsion reconstituée | SAGroup 9 |
| GLUCOSE ANHYDREémulsion | 47,67 g650 mL d'émulsion reconstituée | FTGroup 18 |
| HISTIDINEémulsion | 2,94 g650 mL d'émulsion reconstituée | SAGroup 6 |
| ISOLEUCINEémulsion | 2,46 g650 mL d'émulsion reconstituée | SAGroup 7 |
| LEUCINEémulsion | 3,42 g650 mL d'émulsion reconstituée | SAGroup 8 |
| LYSINEémulsion | 3,88 g650 mL d'émulsion reconstituée | FTGroup 9 |
| PHÉNYLALANINEémulsion | 3,42 g650 mL d'émulsion reconstituée | SAGroup 11 |
| SÉRINEémulsion | 1,95 g650 mL d'émulsion reconstituée | SAGroup 13 |
| THRÉONINEémulsion | 2,46 g650 mL d'émulsion reconstituée | SAGroup 14 |
| L-TRYPTOPHANEémulsion | 0,82 g650 mL d'émulsion reconstituée | SAGroup 15 |
| VALINEémulsion | 3,16 g650 mL d'émulsion reconstituée | SAGroup 17 |
| GLYCINEémulsion | 3,42 g650 mL d'émulsion reconstituée | SAGroup 5 |
| ACIDE GLUTAMIQUEémulsion | 2,46 g650 mL d'émulsion reconstituée | SAGroup 4 |
| ARGININEémulsion | 4,84 g650 mL d'émulsion reconstituée | SAGroup 2 |
| MÉTHIONINEémulsion | 2,46 g650 mL d'émulsion reconstituée | SAGroup 10 |
| PROLINEémulsion | 2,94 g650 mL d'émulsion reconstituée | SAGroup 12 |
| TYROSINEémulsion | 0,13 g650 mL d'émulsion reconstituée | SAGroup 16 |
| HUILE DE SOJA RAFFINÉEémulsion | huile d'olive raffinée + huile de soja raffinée : 22,75 g650 mL d'émulsion reconstituée | SAGroup 20 |
| GLUCOSE MONOHYDRATÉémulsion | 52,43 g650 mL d'émulsion reconstituée | SAGroup 18 |
| HUILE D'OLIVE RAFFINÉEémulsion | huile d'olive raffinée + huile de soja raffinée : 22,75 g650 mL d'émulsion reconstituée | SAGroup 19 |
Pack references
Presentations (4)
CIP13 3400930174753
Présentation active · Déclaration de commercialisationCIP13 3400930174760
Présentation active · Déclaration de commercialisationCIP13 3400930174777
Présentation active · Déclaration de commercialisationCIP13 3400930174791
Présentation active · Déclaration de commercialisationFrom the French medicines authority
Official documents
The official product entry provides access to the patient leaflet and professional product information when available. Documents are in French and availability varies by medicine.
Open the official product entryBDPM · CIS 67592324 · Opens in a new tabCheck the medicine name, strength and form against your pack. The authority’s current documents may be newer than the catalogue snapshot shown here.
Where this information comes from
Sources & dates
Base de données publique des médicaments (BDPM), France. Retrieval dates record when we obtained the source files; they are not clinical review dates or a guarantee of current stock.
| Source file | Retrieved | Source file modified |
|---|---|---|
| fr_products.txt | Not supplied | |
| fr_composition.txt | Not supplied | |
| fr_packs.txt | Not supplied |
Directory source checks cover the factual catalogue record.Molindra clinical guidance has not yet been reviewed or published for this medicine.
Our sources and review process →