France · Source-listed medicine information
France / CIS 67901048
PERINUTRIFLEX OMEGA E, émulsion pour perfusion
émulsion pour perfusion · intraveineuse
Source data retrieved: 2026-09-17. Clinical review is not yet available.
Product identity
At a glance
- Authorisation holder
- B BRAUN MELSUNGEN
- Authorisation status
- Autorisation active
- Market status
- Commercialisée
- Country
- France
- Source reference
- CIS 67901048
Reported market status does not confirm current pharmacy stock.
From the official composition record
Ingredients & strength
Source entries are shown individually. An active substance (SA) and its reference moiety (FT) may describe the same ingredient; do not add their strengths together.
| Ingredient | Strength / reference | Source role |
|---|---|---|
| ACIDE ASPARTIQUEémulsion | 1,2 g1000 ml d'émulsion après mélange | SAGroup 11 |
| ALANINEémulsion | 3,88 g1000 ml d'émulsion après mélange | SAGroup 9 |
| CHLORURE DE CALCIUM DIHYDRATÉémulsion | 0,353 g1000 ml d'émulsion après mélange | SAGroup 22 |
| GLUCOSE ANHYDREémulsion | 64 g1000 ml d'émulsion après mélange | FTGroup 23 |
| HISTIDINEémulsion | 1 g1000 ml d'émulsion après mélange | FTGroup 8 |
| ISOLEUCINEémulsion | 1,872 g1000 ml d'émulsion après mélange | SAGroup 1 |
| LEUCINEémulsion | 2,504 g1000 ml d'émulsion après mélange | SAGroup 2 |
| LYSINEémulsion | 1,818 g1000 ml d'émulsion après mélange | FTGroup 3 |
| PHÉNYLALANINEémulsion | 2,808 g1000 ml d'émulsion après mélange | SAGroup 15 |
| SÉRINEémulsion | 2,4 g1000 ml d'émulsion après mélange | SAGroup 14 |
| ACÉTATE DE SODIUM TRIHYDRATÉémulsion | 0,435 g1000 ml d'émulsion après mélange | SAGroup 19 |
| THRÉONINEémulsion | 1,456 g1000 ml d'émulsion après mélange | SAGroup 5 |
| TRYPTOPHANE Lémulsion | 0,456 g1000 ml d'émulsion après mélange | SAGroup 16 |
| VALINEémulsion | 2,08 g1000 ml d'émulsion après mélange | SAGroup 6 |
| CHLORURE DE SODIUMémulsion | 0,865 g1000 ml d'émulsion après mélange | SAGroup 18 |
| GLYCINEémulsion | 1,32 g1000 ml d'émulsion après mélange | SAGroup 10 |
| ACIDE GLUTAMIQUEémulsion | 2,8 g1000 ml d'émulsion après mélange | SAGroup 12 |
| ARGININEémulsion | 2,16 g1000 ml d'émulsion après mélange | SAGroup 7 |
| MÉTHIONINEémulsion | 1,568 g1000 ml d'émulsion après mélange | SAGroup 4 |
| ACÉTATE DE POTASSIUMémulsion | 2,354 g1000 ml d'émulsion après mélange | SAGroup 20 |
| PROLINEémulsion | 2,72 g1000 ml d'émulsion après mélange | SAGroup 13 |
| HYDROXYDE DE SODIUMémulsion | 0,64 g1000 ml d'émulsion après mélange | SAGroup 17 |
| HUILE DE SOJA RAFFINÉEémulsion | 16 g1000 ml d'émulsion après mélange | SAGroup 27 |
| TRIGLYCÉRIDES À CHAÎNE MOYENNEémulsion | 20 g1000 ml d'émulsion après mélange | SAGroup 26 |
| PHOSPHATE MONOSODIQUE DIHYDRATÉémulsion | 0,936 g1000 ml d'émulsion après mélange | SAGroup 24 |
| GLUCOSE MONOHYDRATÉémulsion | 70,4 g1000 ml d'émulsion après mélange | SAGroup 23 |
| TRIGLYCÉRIDES D'ACIDES OMÉGA-3 émulsion | 4 g1000 ml d'émulsion après mélange | SAGroup 28 |
| CHLORHYDRATE D'HISTIDINE MONOHYDRATÉémulsion | 1,352 g1000 ml d'émulsion après mélange | SAGroup 8 |
| CHLORHYDRATE DE LYSINEémulsion | 2,272 g1000 ml d'émulsion après mélange | SAGroup 3 |
| MAGNÉSIUM (ACÉTATE DE) TÉTRAHYDRATÉémulsion | 0,515 g1000 ml d'émulsion après mélange | SAGroup 21 |
| ACÉTATE DE ZINC DIHYDRATÉémulsion | 5,28 mg1000 ml d'émulsion après mélange | SAGroup 25 |
Pack references
Presentations (2)
CIP13 3400930076545
Présentation active · Déclaration de commercialisationCIP13 3400930076552
Présentation active · Déclaration de commercialisationFrom the French medicines authority
Official documents
The official product entry provides access to the patient leaflet and professional product information when available. Documents are in French and availability varies by medicine.
Open the official product entryBDPM · CIS 67901048 · Opens in a new tabCheck the medicine name, strength and form against your pack. The authority’s current documents may be newer than the catalogue snapshot shown here.
Where this information comes from
Sources & dates
Base de données publique des médicaments (BDPM), France. Retrieval dates record when we obtained the source files; they are not clinical review dates or a guarantee of current stock.
| Source file | Retrieved | Source file modified |
|---|---|---|
| fr_products.txt | Not supplied | |
| fr_composition.txt | Not supplied | |
| fr_packs.txt | Not supplied |
Directory source checks cover the factual catalogue record.Molindra clinical guidance has not yet been reviewed or published for this medicine.
Our sources and review process →