United States · FDA National Drug Code directory

Aleve

A source-listed medicine record.

Factual source checks only. This page is not a clinically reviewed monograph. Historical or discontinued records may be included; listing does not confirm approval, current availability or pharmacy stock.

Medicine identity

Source reference
0280-6010_4526b265-424f-3e71-e063-6294a90a21a8
Product NDC
0280-6010
Form
TABLET
Composition / generic term
NAPROXEN SODIUM
Labeler
Bayer HealthCare LLC.
Marketing category
NDA
Marketing start / end (source format)
20020726
Source listing expiry
20261231

Source-listed ingredients

  • NAPROXEN SODIUM — 220 mg/1

These values do not establish equivalence or a dose recommendation.

Packages

  • 1 BOTTLE in 1 CARTON (0280-6010-01) / 100 TABLET in 1 BOTTLE · 0280-6010-01
  • 1 BOTTLE in 1 CARTON (0280-6010-02) / 130 TABLET in 1 BOTTLE · 0280-6010-02
  • 1 BOTTLE in 1 CARTON (0280-6010-03) / 150 TABLET in 1 BOTTLE · 0280-6010-03
  • 1 BOTTLE in 1 CARTON (0280-6010-04) / 36 TABLET in 1 BOTTLE · 0280-6010-04
  • 1 BOTTLE in 1 CARTON (0280-6010-05) / 65 TABLET in 1 BOTTLE · 0280-6010-05
  • 225 TABLET in 1 BOTTLE (0280-6010-06) · 0280-6010-06
  • 270 TABLET in 1 BOTTLE (0280-6010-07) · 0280-6010-07
  • 90 TABLET in 1 BOTTLE (0280-6010-09) · 0280-6010-09
  • 1 BOTTLE in 1 TRAY (0280-6010-10) / 10 TABLET in 1 BOTTLE · 0280-6010-10
  • 1 BOTTLE in 1 CARTON (0280-6010-24) / 24 TABLET in 1 BOTTLE · 0280-6010-24
  • 1 BOTTLE in 1 CARTON (0280-6010-50) / 50 TABLET in 1 BOTTLE · 0280-6010-50

Source and coverage

Open FDA National Drug Code directory

Snapshot retrieved: 2026-09-17. This is the acquisition date, not a medical review date.

Clinical information, images and comparisons appear only when separately reviewed for this record. Coverage may be incomplete. Ask a pharmacist or clinician about your treatment.

Browse United States records →