United States · FDA National Drug Code directory
Oxygen
A source-listed medicine record.
Factual source checks only. This page is not a clinically reviewed monograph. Historical or discontinued records may be included; listing does not confirm approval, current availability or pharmacy stock.
Medicine identity
- Source reference
- 55037-113_4cee3124-eb4d-1f41-e063-6294a90acec1
- Product NDC
- 55037-113
- Form
- GAS
- Composition / generic term
- Oxygen
- Labeler
- Matheson Tri-Gas, Inc.
- Marketing category
- NDA
- Marketing start / end (source format)
- 19870101
- Source listing expiry
- 20271231
Source-listed ingredients
- OXYGEN — 992 mL/L
These values do not establish equivalence or a dose recommendation.
Packages
- 38 L in 1 CYLINDER (55037-113-21) · 55037-113-21
- 100 L in 1 CYLINDER (55037-113-22) · 55037-113-22
- 160 L in 1 CYLINDER (55037-113-23) · 55037-113-23
- 210 L in 1 CYLINDER (55037-113-24) · 55037-113-24
- 250 L in 1 CYLINDER (55037-113-25) · 55037-113-25
- 420 L in 1 CYLINDER (55037-113-26) · 55037-113-26
- 480 L in 1 CYLINDER (55037-113-27) · 55037-113-27
- 580 L in 1 CYLINDER (55037-113-28) · 55037-113-28
- 630 L in 1 CYLINDER (55037-113-29) · 55037-113-29
- 710 L in 1 CYLINDER (55037-113-30) · 55037-113-30
- 680 L in 1 CYLINDER (55037-113-31) · 55037-113-31
- 1100 L in 1 CYLINDER (55037-113-32) · 55037-113-32
- 1700 L in 1 CYLINDER (55037-113-33) · 55037-113-33
- 2100 L in 1 CYLINDER (55037-113-34) · 55037-113-34
- 2500 L in 1 CYLINDER (55037-113-35) · 55037-113-35
- 3400 L in 1 CYLINDER (55037-113-36) · 55037-113-36
- 4400 L in 1 CYLINDER (55037-113-37) · 55037-113-37
- 7000 L in 1 CYLINDER (55037-113-38) · 55037-113-38
- 6300 L in 1 CYLINDER (55037-113-39) · 55037-113-39
- 9600 L in 1 CYLINDER (55037-113-40) · 55037-113-40
- 7200 L in 1 CYLINDER (55037-113-41) · 55037-113-41
- 7800 L in 1 CYLINDER (55037-113-42) · 55037-113-42
- 530 L in 1 CYLINDER (55037-113-43) · 55037-113-43
- 2900 L in 1 CYLINDER (55037-113-44) · 55037-113-44
- 143 L in 1 CONTAINER (55037-113-45) · 55037-113-45
- 159 L in 1 CONTAINER (55037-113-46) · 55037-113-46
- 170 L in 1 CONTAINER (55037-113-47) · 55037-113-47
- 157 L in 1 CONTAINER (55037-113-48) · 55037-113-48
- 201 L in 1 CONTAINER (55037-113-49) · 55037-113-49
- 195 L in 1 CONTAINER (55037-113-50) · 55037-113-50
- 231 L in 1 CONTAINER (55037-113-51) · 55037-113-51
- 346 L in 1 CONTAINER (55037-113-52) · 55037-113-52
- 224 L in 1 CONTAINER (55037-113-53) · 55037-113-53
- 143 L in 1 CONTAINER (55037-113-54) · 55037-113-54
- 153 L in 1 CONTAINER (55037-113-55) · 55037-113-55
- 145 L in 1 CONTAINER (55037-113-56) · 55037-113-56
- 169 L in 1 CONTAINER (55037-113-57) · 55037-113-57
- 199 L in 1 CONTAINER (55037-113-58) · 55037-113-58
- 17034 L in 1 TANK (55037-113-59) · 55037-113-59
- 60 L in 1 DEWAR (55037-113-60) · 55037-113-60
- 46 L in 1 DEWAR (55037-113-61) · 55037-113-61
Source and coverage
Open FDA National Drug Code directory →
Snapshot retrieved: 2026-09-17. This is the acquisition date, not a medical review date.
Clinical information, images and comparisons appear only when separately reviewed for this record. Coverage may be incomplete. Ask a pharmacist or clinician about your treatment.
Browse United States records →