United States · FDA National Drug Code directory
YOUR NAME MINERAL SHEERTINT BROAD SPECTRUM SPF 20
A source-listed medicine record.
Factual source checks only. This page is not a clinically reviewed monograph. Historical or discontinued records may be included; listing does not confirm approval, current availability or pharmacy stock.
Medicine identity
- Source reference
- 59735-173_4fafa1b6-a00a-bd39-e063-6294a90aaefa
- Product NDC
- 59735-173
- Form
- CREAM
- Composition / generic term
- YOUR NAME MINERAL SHEER TINT
- Labeler
- PML NYC, LLC
- Marketing category
- OTC MONOGRAPH DRUG
- Marketing start / end (source format)
- 20110201
- Source listing expiry
- 20271231
Source-listed ingredients
- ZINC OXIDE — 5 g/30mL
- TITANIUM DIOXIDE — 5 g/30mL
These values do not establish equivalence or a dose recommendation.
Packages
- 1 TUBE in 1 CARTON (59735-173-01) / 30 mL in 1 TUBE · 59735-173-01
- 1 TUBE in 1 CARTON (59735-173-04) / 30 mL in 1 TUBE (59735-173-03) · 59735-173-04
- 1 TUBE in 1 CARTON (59735-173-06) / 30 mL in 1 TUBE (59735-173-05) · 59735-173-06
- 1 TUBE in 1 CARTON (59735-173-08) / 30 mL in 1 TUBE (59735-173-07) · 59735-173-08
- 1 TUBE in 1 CARTON (59735-173-10) / 30 mL in 1 TUBE (59735-173-09) · 59735-173-10
- 1 TUBE in 1 CARTON (59735-173-12) / 30 mL in 1 TUBE (59735-173-11) · 59735-173-12
- 1 TUBE in 1 CARTON (59735-173-14) / 30 mL in 1 TUBE (59735-173-13) · 59735-173-14
- 1 TUBE in 1 CARTON (59735-173-16) / 30 mL in 1 TUBE (59735-173-15) · 59735-173-16
- 1 TUBE in 1 CARTON (59735-173-18) / 30 mL in 1 TUBE (59735-173-17) · 59735-173-18
- 1 TUBE in 1 CARTON (59735-173-20) / 30 mL in 1 TUBE (59735-173-19) · 59735-173-20
- 1 TUBE in 1 CARTON (59735-173-22) / 30 mL in 1 TUBE (59735-173-21) · 59735-173-22
- 1 TUBE in 1 CARTON (59735-173-24) / 30 mL in 1 TUBE (59735-173-23) · 59735-173-24
- 1 TUBE in 1 CARTON (59735-173-26) / 30 mL in 1 TUBE (59735-173-25) · 59735-173-26
Source and coverage
Open FDA National Drug Code directory →
Snapshot retrieved: 2026-09-17. This is the acquisition date, not a medical review date.
Clinical information, images and comparisons appear only when separately reviewed for this record. Coverage may be incomplete. Ask a pharmacist or clinician about your treatment.
Browse United States records →