United States · FDA National Drug Code directory
Oxygen
A source-listed medicine record.
Factual source checks only. This page is not a clinically reviewed monograph. Historical or discontinued records may be included; listing does not confirm approval, current availability or pharmacy stock.
Medicine identity
- Source reference
- 64169-001_424e0edd-7025-94e1-e063-6294a90a10a1
- Product NDC
- 64169-001
- Form
- GAS
- Composition / generic term
- Oxygen
- Labeler
- EUGENE WELDERS SUPPLY CO
- Marketing category
- NDA
- Marketing start / end (source format)
- 19971001
- Source listing expiry
- 20261231
Source-listed ingredients
- OXYGEN — 990 mL/L
These values do not establish equivalence or a dose recommendation.
Packages
- 165 L in 1 CYLINDER (64169-001-01) · 64169-001-01
- 248 L in 1 CYLINDER (64169-001-02) · 64169-001-02
- 420 L in 1 CYLINDER (64169-001-03) · 64169-001-03
- 581 L in 1 CYLINDER (64169-001-04) · 64169-001-04
- 690 L in 1 CYLINDER (64169-001-05) · 64169-001-05
- 1272 L in 1 CYLINDER (64169-001-06) · 64169-001-06
- 1770 L in 1 CYLINDER (64169-001-07) · 64169-001-07
- 2544 L in 1 CYLINDER (64169-001-08) · 64169-001-08
- 3373 L in 1 CYLINDER (64169-001-09) · 64169-001-09
- 3470 L in 1 CYLINDER (64169-001-10) · 64169-001-10
- 4286 L in 1 CYLINDER (64169-001-11) · 64169-001-11
- 7760 L in 1 CYLINDER (64169-001-12) · 64169-001-12
- 9340 L in 1 CYLINDER (64169-001-13) · 64169-001-13
- 27651 L in 1 DEWAR (64169-001-14) · 64169-001-14
- 124427 L in 1 DEWAR (64169-001-15) · 64169-001-15
- 142594 L in 1 DEWAR (64169-001-16) · 64169-001-16
- 152078 L in 1 DEWAR (64169-001-17) · 64169-001-17
- 168945 L in 1 DEWAR (64169-001-18) · 64169-001-18
- 199084 L in 1 DEWAR (64169-001-19) · 64169-001-19
- 129606 L in 1 DEWAR (64169-001-20) · 64169-001-20
- 144302 L in 1 DEWAR (64169-001-21) · 64169-001-21
- 153902 L in 1 DEWAR (64169-001-22) · 64169-001-22
- 146030 L in 1 DEWAR (64169-001-23) · 64169-001-23
- 176810 L in 1 DEWAR (64169-001-24) · 64169-001-24
- 167918 L in 1 DEWAR (64169-001-25) · 64169-001-25
- 192866 L in 1 DEWAR (64169-001-26) · 64169-001-26
- 300 L in 1 DEWAR (64169-001-27) · 64169-001-27
- 400 L in 1 DEWAR (64169-001-28) · 64169-001-28
- 1302.57 L in 1 CYLINDER (64169-001-29) · 64169-001-29
- 209.5 L in 1 CYLINDER (64169-001-30) · 64169-001-30
Source and coverage
Open FDA National Drug Code directory →
Snapshot retrieved: 2026-09-17. This is the acquisition date, not a medical review date.
Clinical information, images and comparisons appear only when separately reviewed for this record. Coverage may be incomplete. Ask a pharmacist or clinician about your treatment.
Browse United States records →